|
| Title | Author  | Status | Request |
|---|
Bridging to a Digital Future " Describes the challenge printers are facing over the next few years. 1994, 94 pgs." | National PIA | null | request
|
"Paper Basics: Forestry, Manufacture, Selection, Purchasing, Mathematics and Metrics, Recycling" "Understanding paper, from beginning to end. 1978, 218 pgs." | David Saltman. | null | request
|
Lessons Learned from the Current Economic Slump "Surveys lessons to be gleaned from this slump and explores the significant characteristics of companies that suffered as well as the companies that prospered. 2001, 41 pgs." | Dick Gorelick | null | request
|
Designing For Digital | Digital Printing Council | null | request
|
Excellence in Scheduling Print Production (Revised Edition) | Don Merit | null | request
|
Pocket Guide to Digital Prepress "Explores the printing process the way it’s done today – from ink on paper to toner on paper, traditional through digital mechanicals and paste-up, color reproduction and digital prepress technologies. 1996, 335 pgs." | Frank Romano | null | request
|
Digital Photography Study "Surveys the motivating factors and decisions involved in making the move to digital photography, as well as the experiences of digital camera users. 2001, 108 pgs." | Gregory A. Bassinger and Deanna M. Gentile | null | request
|
"On-Demand and Digital Printing Primer, Second Edition " "An introduction to the digital and on-demand printing processes explores transitions in printing (including equipment, mass customization, automation, and e-commerce), sales and marketing digital services, digital front ends, and file preparation" | Howard M. Fenton | null | request
|
Variable Data Printing Is Not a Commodity…It’s a Service "A case study about a company’s experience with variable-data printing. 2000, 10 pgs." | Jill Roth | null | request
|
Paper Buying Primer " Overview of the fundamentals of paper usage, from grades to handling complaints. 2001, 91 pgs." | Lawrence A. Wilson | null | request
|
The Magazine "Offers a comprehensive survey of magazine publishing procedures, practices and business strategies, including career opportunities. 1997, 210 pgs." | Leonard Mogel | null | request
|
Digital Printing Application Handbook "Offers a look at some interesting applications for digital printing and their background. 1997, 32 pgs." | Mark Smith | null | request
|
Printed Electronics and the Automatic Identification of Objects: An Investigation of the Emerging and Developing Technologies Related to the Generation Beyond Print-on-Paper "This study looks at the developments in display technology, conventional printing technologies, and material science that make it possible to use printing processes to produce electronic components and devices." | Michael L. Kleper | null | request
|
Vision 21: The Printing Industry Redefined for the 21st Century " Examines the changing environment facing graphic communications firms, their suppliers, and customers. 2000, 175 pgs." | National PIA | null | request
|
Print Market Atlas The latest data on all US print market segments. 2006 | National PIA | null | request
|
Introduction to Security Printing "This book defines basic security printing technologies, identifies new markets and security end products, and explains risk management issues and operating protocols. It discusses the special materials needed for security printing—a wide range of special inks, substrates, and security devices—as well as the prepress, press, and bindery/finishing issues unique to security printing." | Richard D. Warner and Richard M. Adams II | null | request
|
GATF Guide to Direct-Image Presses | Richard M. Adams II and Frank J. Romano | null | request
|
"View of the Past, Present & Future for the Heatset Web Offset and Coldset/Non-Heatset Web Printers " "Examines growth trends, capacity versus output, and planning trends based on survey results. 1999-2000, 18 pgs." | Web Printing Association | null | request
|
"2005-2006 Ratio Studies: Volume 9: Printers with Sales Over $15,000,000 " "Presents standards by value added, sales and product specialty. 2005-2006, 46 pgs. " | Compiled by S.W. Margolis Company and National PIA | null | request
|
2005-2006 Ratio Studies: Volume 2: All Printers by Sales Volume & Geographic Areas "Balance sheet ratios, significant facts and return on investment for all sales ranges and geographic areas are examined. 2004-2005" | Compiled by S.W. Margolis Company and National PIA | null | request
|
2005-2006 Ratio StudiesVolume 1: Management Guide to PIA Ratios "Standards for analysis and use of ratios; explains how to analyze financial statements and relationships while discussing the importance of financial trends. 2005-2006, 115 pgs." | Compiled by S.W. Margolis Company and National PIA | null | request
|
"2005-2006 Ratio Studies: Volume 6: Web Offset Printers, Non-Heatset " "Financial data by sales size and product specialty. 2005-2006, 30 pgs." | Compiled by S.W. Margolis Company and National PIA | null | request
|
2005-2006 Ratio Studies: Volume 7: Combination Offset-Sheetfed Web "Presents data according to sales, product specialty, and percentage of web sales. (Note: For firms with over 20% sheetfed and over 20% web sales.) 2005-2006, 46 pgs." | Compiled by S.W. Margolis Company and National PIA | null | request
|
2005-2006 Ratio Studies: Volume 8: Book Manufacturers’ Ratios "Reports on operations, balance sheet, significant facts, and return on investment by size of firm, product, and manufacturing specialty. 2005-2006, 30 pgs." | Compiled by S.W. Margolis Company and National PIA | null | request
|
| 1 2 Next |